loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Mar 31, 2025 6.90 2.36 22.36
Equity-H P C L Mar 31, 2025 2.45 0.84 22.67
Equity-Ipca Labs. Mar 31, 2025 2.89 0.99 10.82
Equity-UPL Mar 31, 2025 2.99 1.02 47.64
Equity-Federal Bank Mar 31, 2025 2.31 0.79 0.00
Equity-Guj Inds. Power Mar 31, 2025 1.73 0.59 -44.04
Equity-Karur Vysya Bank Mar 31, 2025 4.90 1.68 4.04
Equity-Balrampur Chini Mar 31, 2025 1.93 0.66 0.00
Equity-Infosys Mar 31, 2025 11.87 4.06 -6.94
Equity-Mphasis Mar 31, 2025 3.53 1.21 -18.72
Equity-Hindalco Inds. Mar 31, 2025 3.99 1.37 19.88
Equity-Patanjali Foods Mar 31, 2025 1.92 0.66 2.72
Equity-ITC Mar 31, 2025 6.88 2.36 -15.81
Equity-St Bk of India Mar 31, 2025 7.87 2.69 12.01
Equity-Larsen & Toubro Mar 31, 2025 7.47 2.56 10.38
Equity-Mangalore Chem. Mar 31, 2025 2.28 0.78 0.00
Equity-Max Financial Mar 31, 2025 3.67 1.26 98.90
Equity-Reliance Industr Mar 31, 2025 9.31 3.19 6.25
Equity-CEAT Mar 31, 2025 4.79 1.64 13.70
Equity-ITD Cem Mar 31, 2025 3.34 1.14 3.88
Equity-Cipla Mar 31, 2025 3.82 1.31 2.46
Equity-Coromandel Inter Mar 31, 2025 7.04 2.41 18.91
Equity-JK Lakshmi Cem. Mar 31, 2025 2.86 0.98 15.26
Equity-Tata Steel Mar 31, 2025 3.08 1.06 12.42
Equity-Chola Financial Mar 31, 2025 2.65 0.91 6.67
Equity-Shriram Finance Mar 31, 2025 6.59 2.26 49.37
Equity-Gabriel India Mar 31, 2025 4.14 1.42 15.84
Equity-TCS Mar 31, 2025 1.80 0.62 3.53
Equity-ICICI Bank Mar 31, 2025 13.75 4.71 0.19
Equity-Power Grid Corpn Mar 31, 2025 2.76 0.94 15.74
Equity-Maruti Suzuki Mar 31, 2025 5.99 2.05 -3.55
Equity-Axis Bank Mar 31, 2025 8.10 2.77 69.69
Equity-HDFC Bank Mar 31, 2025 24.13 8.26 5.53
Equity-HCL Technologies Mar 31, 2025 2.68 0.92 -34.67
Equity-Sun Pharma.Inds. Mar 31, 2025 5.43 1.86 8.88
Equity-Indian Bank Mar 31, 2025 5.09 1.74 149.03
Equity-O N G C Mar 31, 2025 5.36 1.83 9.38
Equity-Bharti Airtel Mar 31, 2025 8.60 2.94 7.01
Equity-Gokaldas Exports Mar 31, 2025 3.35 1.15 -0.88
Equity-Tech Mahindra Mar 31, 2025 3.29 1.13 -4.68
Equity-REC Ltd Mar 31, 2025 4.91 1.68 71.56
Equity-Suzlon Energy Mar 31, 2025 4.31 1.47 42.01
Equity-Aadhar Hsg. Fin. Mar 31, 2025 4.10 1.40 11.60
Equity-SBI Cards Mar 31, 2025 2.91 1.00 57.56
Equity-Jindal Steel Mar 31, 2025 4.50 1.54 81.15
Equity-Jio Financial Mar 31, 2025 2.98 1.02 0.00
Equity-NTPC Mar 31, 2025 9.57 3.27 44.88
Equity-Engineers India Mar 31, 2025 2.10 0.72 6.92
Equity-Eureka Forbes Mar 31, 2025 2.43 0.83 -28.67
Equity-PNC Infratech Mar 31, 2025 2.28 0.78 -2.22
Equity-K E C Intl. Mar 31, 2025 4.27 1.46 14.03
Equity-Krishna Institu. Mar 31, 2025 2.24 0.77 22.75
Equity-Muthoot Finance Mar 31, 2025 4.32 1.48 2.82
Equity-Crompton Gr. Con Mar 31, 2025 4.18 1.43 0.00
Equity-Quess Corp Mar 31, 2025 5.62 1.92 9.03
Equity-Alivus Life Mar 31, 2025 4.33 1.48 13.90
Equity-Vishal Mega Mart Mar 31, 2025 2.28 0.78 4.02
Equity-AWFIS Space Mar 31, 2025 3.05 1.04 1.44
Equity-Campus Activewe. Mar 31, 2025 1.84 0.63 -11.55
Net CA & Others-Net CA & Others Mar 31, 2025 -0.46 -0.16 0.00
Reverse Repo-TREPS Mar 31, 2025 6.55 2.24 -29.72
T Bills-TBILL-182D Mar 31, 2025 0.30 0.10 0.54